According to one local contact, Erica Spellacy with Pacific Capital Mortgage, ericaspellacy@hotmail.com,...
No lenders have acknowledged these increases. FHA may allow it but the lenders have to have the recourses to approve, fund and sell these larger loans before they can move forward.
But here's the good news...
FHA requires only 3% down, allows for more lenient underwriting standards and NO longer requires a termite clearance.
Please read on:
From Inman News
HUD releases new California loan limits
By Matt Carter, Wednesday, March 5, 2008.
HUD released the new FHA loan limits for California today -- the rest of the country will get theirs tomorrow -- and median home price data that allows you to calculate the new conforming loan limit for Freddie Mac and Fannie Mae (it's 125 percent of the median home price, or $417,000, whichever is more, up to a maximum of $729,750).
All told, 14 California counties saw their loan limits for FHA, Fannie and Freddie bumped all the way up to the $729,750 cap. Most were in the San Francisco Bay Area or northern California (Alameda, Contra Costa, Marin, Monterey, Napa, San Francisco, San Mateo, Santa Cruz, Santa Clara) with five more in the L.A. area (Los Angeles, Orange, San Benito, Santa Barbara, and Ventura).
New California loan limits
County /Median price /FHA limit /Conforming loan limit
Alameda County $995,000 $729,750 $729,750
Alpine County $438,000 $547,500 $547,500
Amador County $355,000 $443,750 $443,750
Butte County $320,000 $400,000 $417,000
Calaveras County $370,000 $462,500 $462,500
Colusa County $318,000 $397,500 $417,000
Contra Costa County $995,000 $729,750 $729,750
Del Norte County $249,000 $311,250 $417,000
El Dorado County $464,000 $580,000 $580,000
Fresno County $305,000 $381,250 $417,000
Glenn County $230,000 $287,500 $417,000
Humboldt County $315,000 $393,750 $417,000
Imperial County $260,000 $325,000 $417,000
Inyo County $350,000 $437,500 $437,500
Kern County $295,000 $368,750 $417,000
Kings County $260,000 $325,000 $417,000
Lake County $321,000 $401,250 $417,000
Lassen County $200,000 $271,050 $417,000
Los Angeles County $710,000 $729,750 $729,750
Madera County $340,000 $425,000 $425,000
Marin County $995,000 $729,750 $729,750
Mariposa County $330,000 $412,500 $417,000
Mendocino County $410,000 $512,500 $512,500
Merced County $378,000 $472,500 $472,500
Modoc County $125,000 $271,050 $417,000
Mono County $370,000 $462,500 $462,500
Monterey County $599,000 $729,750 $729,750
Napa County $615,000 $729,750 $729,750
Nevada County $450,000 $562,500 $562,500
Orange County $710,000 $729,750 $729,750
Placer County $464,000 $580,000 $580,000
Plumas County $328,000 $410,000 $417,000
Riverside County $400,000 $500,000 $500,000
Sacramento County $464,000 $580,000 $580,000
San Benito County $790,000 $729,750 $729,750
San Bernardino County$400,000 $500,000 $500,000
San Diego County $558,000 $697,500 $697,500
San Francisco County $995,000 $729,750 $729,750
San Joaquin County $391,000 $488,750 $488,750
San Luis Obispo County$550,000$687,500 $687,500
San Mateo County $995,000 $729,750 $729,750
Santa Barbara County $615,000 $729,750 $729,750
Santa Clara County $790,000 $729,750 $729,750
Santa Cruz County $719,000 $729,750 $729,750
Shasta County $339,000 $423,750 $423,750
Sierra County $228,000 $285,000 $417,000
Siskiyou County $235,000 $293,750 $417,000
Solano County $446,000 $557,500 $557,500
Sonoma County $530,000 $662,500 $662,500
Stanislaus County$339,000 $423,750 $423,750
Sutter County $340,000 $425,000 $425,000
Tehama County $250,000 $312,500 $417,000
Trinity County $200,000 $271,050 $417,000
Tulare County $260,000 $325,000 $417,000
Tuolumne County $350,000 $437,500 $437,500
Ventura County $599,000 $729,750 $729,750
Yolo County $464,000 $580,000 $580,000
Yuba County $340,000 $425,000 $425,000
Source: Department of Housing and Urban Development

No comments:
Post a Comment